List of All Bitcoin ETFs
All Bitcoin ETFs and Fees
Now that Bitcoin ETFs have been approved, there are many ways to buy Bitcoin on the stock market. Here is a list of Bitcoin ETFs and their fees.
Bitcoin ETFs and fees as of Jan. 10 (Source: Investors.com) | |||||
---|---|---|---|---|---|
Name | Ticker | Issuer | Fee (after waiver) | Waiver Details | Exchange |
ARK 21Shares Bitcoin ETF | ARKB | ARK Invest & 21Shares | 0% (0.21%) | 6 months or $1 billion | CBOE |
Bitwise Bitcoin ETP Trust | BITB | Bitwise | 0% (0.20%) | 6 months or $1 billion | NYSE |
Fidelity Wise Origin Bitcoin Trust | FBTC | Fidelity | 0% (0.25%) | Until July 31, 2024 | CBOE |
Franklin Bitcoin ETF | EZBC | Franklin | 0.29% | n/a | CBOE |
Grayscale Bitcoin Trust (conversion) | GBTC | Grayscale | 1.50% | n/a | NYSE |
Hashdex Bitcoin ETF | DEFI | Hashdex | 0.90% | n/a | NYSE |
Invesco Galaxy Bitcoin ETF | BTCO | Invesco & Galaxy | 0% (0.39%) | 6 months or $5 billion | CBOE |
iShares Bitcoin Trust | IBIT | BlackRock | 0.12% (0.25%) | 12 months or $5 billion | Nasdaq |
Valkyrie Bitcoin Fund | BRRR | Valkyrie | 0% (0.49%) | 3 months | Nasdaq |
VanEck Bitcoin Trust | HODL | VanEck | 0.25% | n/a | CBOE |
WisdomTree Bitcoin Trust | BTCW | WisdomTree | 0% (0.3%) | 6 months or $1 billion | CBOE |
Other Bitcoin Products
Not only can you get exposure to Bitcoin through the above ETFs which provide direct exposure to Bitcoin, you can also get exposure to the crypto space with these stocks as well:
Symbol | ETF Name |
---|---|
BITO | ProShares Bitcoin Strategy ETF |
ARKW | ARK Next Generation Internet ETF |
BITQ | Bitwise Crypto Industry Innovators ETF |
WGMI | Valkyrie Bitcoin Miners ETF |
XBTF | VanEck Bitcoin Strategy ETF |
BTF | Valkyrie Bitcoin and Ether Strategy ETF |
BITS | Global X Blockchain & Bitcoin Strategy ETF |
STCE | Schwab Crypto Thematic ETF |
SPBC | Simplify US Equity PLUS GBTC ETF |
SATO | Invesco Alerian Galaxy Crypto Economy ETF |
DEFI | Hashdex Bitcoin Futures ETF |
BLKC | Invesco Alerian Galaxy Blockchain Users and Decentralized Commerce ETF |
BTOP | Bitwise Bitcoin and Ether Equal Weight Strategy ETF |
BETH | ProShares Bitcoin & Ether Market Cap Weight Strategy ETF |
BETE | ProShares Bitcoin & Ether Equal Weight Strategy ETF |
BITC | Bitwise Bitcoin Strategy Optimum Roll ETF |
BITW | Bitwise 10 Crypto Index Fund |
NOTE: There are other ways to get exposure to crypto on the stock market including other Grayscale products like ETHE, miners, Microstrategy and more. These have exposure to crypto in different ways.